Used Equipment Listing
| :: Used Injection Molding Machines :: | |||||||||
| Item | Year | Make | Model | Tonnage | Injection Capacity |
Hours | Voltage | Control | Price |
|---|---|---|---|---|---|---|---|---|---|
| 20 Ton | 1990 | Engel | ES 80/28 | 28 | 1.6 | n/a | 460 | CC-90 | Call for price |
| 100 Ton | 2004 | Toshiba | EC110NV 21-3 | 110 | 5.8 | 15,730 | 460 OR 230 | Injectvisor V21 | $ 69,500 |
| 100 Ton | 2004 | Toshiba | EC110NV 21-3 | 110 | 5.8 | 2,760 | 460 OR 230 | Injectvisor V21 | $ 69,500 |
| 100 Ton | 1988 | Milacron | VT110-8 | 110 | 8 | 80,500 | 460 | XTL | $ 9,800 |
| 200 Ton | 1988 | Milacron | VT220-17 | 220 | 17 | 73,400 | 460 | XTL | $ 12,900 |
| 200 Ton | 1996 | Engel | ES330/250 | 250 | 5 | 29,600 | 460 | CC-90 | $ 34,500 |
| 300 Ton | 2000 | Milacron | MT310 (plunger) | 310 | 12 | 19,100 | 460 | XTREEM | Call for price |
| 400 Ton | 1995 | Milacron | VT440-54 | 440 | 54 | 52,200 | 460 | VSX | $ 49,500 |
| 400 Ton | 1998 | Milacron | VT440-54 | 440 | 54 | 20,150 | 460 | VSX | $ 64,900 |
| 400 Ton | 1999 | Milacron | VT440-54 | 440 | 54 | 63,890 | 460 | 486 | $ 69,900 |
| 400 Ton | 1995 | Milacron | VT440-54 | 440 | 54 | 70,880 | 460 | VSX | $ 49,500 |
| 500 Ton | 2000 | Milacron | MH500-54 | 500 | 54 | 52,850 | 460 | 486 | $ 69,500 |
| 500 Ton | 2000 | Milacron | MH500-54 | 500 | 54 | 46,000 | 460 | 486c | $ 69,500 |
| 600 Ton | 2000 | Milacron | MH600-105 | 600 | 105 | 61,680 | 460 | 486 | $ 99,500 |
| 600 Ton | 2000 | Milacron | MH600-105 | 600 | 105 | 60,645 | 460 | 486 | $ 99,500 |
| 600 Ton | 1998 | Milacron | MH600-76 | 600 | 76 | 62,600 | 460 | 486 | $ 69,500 |
| 800 Ton | 1998 | Milacron | MH850-105 | 850 | 105 | 72,230 | 460 | 486 | $ 89,500 |
| 950 Ton | 1995 | Toshiba | ISGT950510-81B / IS85oCT-81B | 950 | 186 | 54,430 | 460 | Injectvisor V10 | Call for price |
| :: Used Auxilliary Equipment :: | |||||||||
| Item | Year | Make | Model | Tonnage | Injection Capacity |
Hours | Voltage | Control | Price |
| AutoLoader | AutoLoad | 1525-0W | n/a | $ 595 | |||||
| Batch mixer | IMCS | 18-500 | n/a | 460 | $ 2,500 | ||||
| Dryer | Milacron | CDD50 | n/a | 460 | $ 2,750 | ||||
| Dryer | Conair | CS150 | n/a | 240 | SOLD | ||||
| Dryer | Milacron | DD202 | n/a | 460 | $ 7,920 | ||||
| Dryer | 2000 | AEC | WD150 | n/a | 460 | SOLD | |||
| Dryer | 2000 | AEC | WD90 | n/a | 460 | SOLD | |||
| Grinder | Rapid | 69SRL | n/a | 460/3/60 | $ 2,500 | ||||
| Grinder | Conair | CR611 | n/a | 230/3/60 | $ 2,750 | ||||
| Grinder | Conair | CR611 | n/a | 230/3/60 | $ 2,750 | ||||
| Grinder | Rapid | F-14 | n/a | 460/3/60 | $ 5,900 | ||||
| Grinder | Rapid | F-14 | n/a | 460/3/60 | $ 5,900 | ||||
| Grinder | Nelmor | G1012LS | n/a | 460/3/60 | $ 6,900 | ||||
| Grinder | Nelmor | G1215P1 | n/a | 230/3/60 | $ 6,900 | ||||
| Grinder | Nelmor | G1215P1 | n/a | 230/3/60 | $ 6,900 | ||||
| Grinder | Nelmor | G1215P1 | n/a | 230/3/60 | $ 6,900 | ||||
| Grinder | Nelmor | G1215P1 | n/a | 230/3/60 | $ 6,900 | ||||
| Grinder | Nelmor | G1215P1 | n/a | 230/3/60 | $ 6,900 | ||||
| Grinder | Nelmor | G810M1 | n/a | 460/3/60 | $ 3,000 | ||||
| Grinder | Nelmor | G810M1 | n/a | 460/3/60 | $ 3,000 | ||||
| Grinder | Nelmor | G810M1 | n/a | 460/3/60 | $ 3,000 | ||||
| Grinder | Nelmor | G810M1 | n/a | 460/3/60 | $ 3,000 | ||||
| Grinder | Nelmor | G810M1 | n/a | 460/3/60 | $ 3,000 | ||||
| Grinder | Nelmor | G810M1 | n/a | 460/3/60 | $ 3,000 | ||||
| Grinder | Nelmor | G810M1 | n/a | 460/3/60 | $ 3,000 | ||||
| Grinder | Nelmor | G810P1 | n/a | 460/3/60 | $ 3,100 | ||||
| Grinder | Nelmor | G810P1 | n/a | 460/3/60 | $ 3,100 | ||||
| Hot Oil Mold Temperature Controller | Milacron | EOTC-100-EXT-SP | n/a | 460 | $ 3,450 | ||||
| Hot Oil Mold Temperature Controller | Milacron | EOTC-100-EXT-SP | n/a | 460 | $ 3,450 | ||||
| Mold Temperature Controller | Mokon | DR2H09AA | n/a | 230 | $ 1,250 | ||||
| Picker | Milacron | CMP-24 W/E-4 | n/a | $ 1,900 | |||||
| Picker | Milacron | CMP-24 W/E-4 | n/a | $ 1,900 | |||||
| Robot | Eagle | Mark II 250ELC | n/a | $ 1,900 | |||||
| Self-contained loader | AEC | SRL02 | n/a | 115 | $ 900 | ||||
| Sprue Cutter | Nissui | SA-22 | n/a | 460/3/60 | $ 1,800 | ||||
| Vacuum pump & filter chamber | AEC | VTP7.5 | n/a | 460/3/60 | $ 3,955 | ||||
| Vacuum system components | Milacron | CM-VLS-300 | n/a | 460/3/60 | $ 4,100 | ||||
| :: Other :: | |||||||||
| Item | Year | Make | Model | Tonnage | Injection Capacity |
Hours | Voltage | Control | Price |
| 54-oz. injection unit | Milacron | 54-oz. injection unit | n/a | Call for price | |||||
| Air compressor | Sullair | ES11 | n/a | 460 | $ 7,900 | ||||
| Drawer magnet | N/A | Drawer magnet | n/a | $ 275 | |||||
| Drawer magnets | Various | Drawer magnets | n/a | Call for price | |||||
| Hot runner controller | D-M-E | Hot runner controller | n/a | $ 1,665 | |||||
| Hydraulic power unit | Rexroth | Hydraulic power unit | n/a | 230 | $ 3,500 | ||||
| Hydraulic power unit | Rexroth | Hydraulic power unit | n/a | 230 | $ 3,500 | ||||
| Magnetic mold clamp | Pascal | MGA005 | n/a | Call for price | |||||
| Mold clamps | N/A | Mold clamps | n/a | $ 12 | |||||
| Pad printer | Madag | MP100V | n/a | $ 1,900 | |||||
| Pad printer | Madag | MP100V | n/a | $ 4,400 | |||||
| Pad printer | Madag | MP100V | n/a | $ 4,800 | |||||
| Pallet Flow Rack | Brand Not Specified | Pallet Flow Rack | n/a | $ 14,500 | |||||
| Scissor lift | Up-Right | SL-20 | n/a | SOLD | |||||
| VMC | 1995 | Monarch | VMC-45B | 2,860 | 460 | GE Fanuc Series 15-M | $ 29,500 | ||

417 S. Nolen Dr.