Used Equipment Listing
| :: Used Injection Molding Machines :: | |||||||||
| Item | Year | Make | Model | Tonnage | Injection Capacity |
Hours | Voltage | Control | Price |
|---|---|---|---|---|---|---|---|---|---|
| 20 Ton | 1990 | Engel | ES 80/28 | 28 | 1.6 | n/a | 460 | CC-90 | Call for price |
| 75 Ton | 2001 | Engel | ES220\75HL | 75 | 3.2 | 31,365 | 230 | CC100 A03 | $ 29,500 |
| 100 Ton | 1988 | Milacron | VT110-8 | 110 | 8 | 80,500 | 460 | XTL | $ 9,800 |
| 200 Ton | 1998 | Milacron | MH250-29 | 250 | 29 | 19,400 | 460 | 486 | SOLD |
| 300 Ton | 2003 | Toyo | Si-300 II | 300 | 25.54 | 18,500 | 230 | PLCS-10 | $ 97,500 |
| 300 Ton | 2002 | Toyo | TM-300H | 300 | 32.8 | 29,350 | 460 | PLCS-9 | $ 79,500 |
| 300 Ton | 2000 | Milacron | MT310 (plunger) | 310 | 12 | 19,100 | 460 | XTREEM | Call for price |
| 500 Ton | 1997 | Milacron | MH500-54 | 500 | 54 | n/a | 460 | 486 | SOLD |
| 600 Ton | 1998 | Milacron | MH600-76 | 600 | 76 | 62,600 | 460 | 486 | $ 69,500 |
| :: Used Auxilliary Equipment :: | |||||||||
| Item | Year | Make | Model | Tonnage | Injection Capacity |
Hours | Voltage | Control | Price |
| Batch mixer | IMCS | 18-500 | n/a | 460 | $ 2,500 | ||||
| Dryer | Dri-Air | A-75 PD II | n/a | 460 | SOLD | ||||
| Dryer | UnaDyn | UDC-30 | n/a | 460/3/60 | $ 2,500 | ||||
| Grinder | Rapid | 69SRL | n/a | 460/3/60 | $ 2,500 | ||||
| Grinder | Conair | CR611 | n/a | 230/3/60 | $ 2,750 | ||||
| Grinder | Rapid | F-14 | n/a | 460/3/60 | SOLD | ||||
| Grinder | Nelmor | G1012LS | n/a | 460/3/60 | $ 6,900 | ||||
| Grinder | Nelmor | G1215P1 | n/a | 230/3/60 | $ 6,900 | ||||
| Grinder | Nelmor | G1215P1 | n/a | 230/3/60 | $ 6,900 | ||||
| Grinder | Nelmor | G1215P1 | n/a | 230/3/60 | $ 6,900 | ||||
| Grinder | Nelmor | G1215P1 | n/a | 230/3/60 | $ 6,900 | ||||
| Grinder | Nelmor | G1215P1 | n/a | 230/3/60 | $ 6,900 | ||||
| Grinder | Nelmor | G810M1 | n/a | 460/3/60 | $ 3,000 | ||||
| Grinder | Nelmor | G810M1 | n/a | 460/3/60 | $ 3,000 | ||||
| Grinder | Nelmor | G810M1 | n/a | 460/3/60 | $ 3,000 | ||||
| Grinder | Nelmor | G810M1 | n/a | 460/3/60 | $ 3,000 | ||||
| Grinder | Nelmor | G810M1 | n/a | 460/3/60 | $ 3,000 | ||||
| Grinder | Nelmor | G810M1 | n/a | 460/3/60 | $ 3,000 | ||||
| Grinder | Nelmor | G810M1 | n/a | 460/3/60 | $ 3,000 | ||||
| Grinder | Nelmor | G810P1 | n/a | 460/3/60 | $ 3,100 | ||||
| Hot Oil Mold Temperature Controller | Milacron | EOTC-100-EXT-SP | n/a | 460 | $ 3,450 | ||||
| Mold Temperature Controller | Mokon | DR2H09AA | n/a | 230 | $ 1,250 | ||||
| Picker | Milacron | CMP-24 W/E-4 | n/a | $ 1,900 | |||||
| Picker | Milacron | CMP-24 W/E-4 | n/a | $ 1,900 | |||||
| Robot | Eagle | Mark II 250ELC | n/a | $ 1,900 | |||||
| Sprue Cutter | Nissui | SA-22 | n/a | 460/3/60 | $ 1,800 | ||||
| :: Other :: | |||||||||
| Item | Year | Make | Model | Tonnage | Injection Capacity |
Hours | Voltage | Control | Price |
| 54-oz. injection unit | Milacron | 54-oz. injection unit | n/a | Call for price | |||||
| Air compressor | Sullair | ES11 | n/a | 460 | $ 7,900 | ||||
| Drawer magnet | Bunting | n/a | $ 255 | ||||||
| Drawer magnet | IMI | CF418 | n/a | $ 255 | |||||
| Hydraulic power unit | Rexroth | Hydraulic power unit | n/a | 230 | $ 3,500 | ||||
| Magnetic mold clamp | Pascal | MGA005 | n/a | Call for price | |||||
| Mold clamps | N/A | Mold clamps | n/a | $ 12 | |||||
| Pallet Flow Rack | Brand Not Specified | Pallet Flow Rack | n/a | $ 14,500 | |||||

417 S. Nolen Dr.