Used Equipment Listing
| :: Used Injection Molding Machines :: | |||||||||
| Item | Year | Make | Model | Tonnage | Injection Capacity |
Hours | Voltage | Control | Price |
|---|---|---|---|---|---|---|---|---|---|
| 20 Ton | 1990 | Engel | ES 80/28 | 28 | 1.6 | n/a | 460 | CC-90 | Call for price |
| 40 Ton | 1994 | Milacron | CH-40-S | 40 | 4.44 | 5,565 | 230 | VSX | $ 29,900 |
| 75 Ton | 2001 | Engel | ES220\75HL | 75 | 3.2 | 31,365 | 230 | CC100 A03 | SOLD |
| 100 Ton | 1998 | Mitsubishi | 120MJII-5 | 120 | 5 | n/a | 460 | Hitachi H Series w/CRT | $ 24,500 |
| 300 Ton | 1993 | Milacron | VT300-17 | 300 | 17 | 79,570 | 460 | VEL | $ 21,900 |
| 300 Ton | 1992 | Van Dorn | 300-RS-30F-HT | 300 | 30 | n/a | 230 | Pathfinder | $ 23,500 |
| 300 Ton | 2000 | Milacron | MT310 (plunger) | 310 | 12 | 19,100 | 460 | XTREEM | Call for price |
| 300 Ton | 2002 | Milacron | MT310-12 | 310 | 12 | 30,860 | 460 | XTREEM ST | $ 69,500 |
| 300 Ton | 2005 | Milacron | MT310-12 | 310 | 12 | 19,780 | 460 | XTREEM ST | SOLD |
| :: Used Auxilliary Equipment :: | |||||||||
| Item | Year | Make | Model | Tonnage | Injection Capacity |
Hours | Voltage | Control | Price |
| Batch mixer | IMCS | 18-500 | n/a | 460 | $ 2,500 | ||||
| Grinder | Rapid | 69SRL | n/a | 460/3/60 | $ 2,500 | ||||
| Grinder | Conair | CR611 | n/a | 230/3/60 | $ 2,750 | ||||
| Grinder | Nelmor | G1012LS | n/a | 460/3/60 | $ 6,900 | ||||
| Grinder | Nelmor | G1215P1 | n/a | 230/3/60 | $ 6,900 | ||||
| Grinder | Nelmor | G1215P1 | n/a | 230/3/60 | $ 6,900 | ||||
| Grinder | Nelmor | G1215P1 | n/a | 230/3/60 | $ 6,900 | ||||
| Grinder | Nelmor | G1215P1 | n/a | 230/3/60 | $ 6,900 | ||||
| Grinder | Nelmor | G1215P1 | n/a | 230/3/60 | $ 6,900 | ||||
| Grinder | Nelmor | G810M1 | n/a | 460/3/60 | $ 3,000 | ||||
| Grinder | Nelmor | G810M1 | n/a | 460/3/60 | $ 3,000 | ||||
| Grinder | Nelmor | G810M1 | n/a | 460/3/60 | $ 3,000 | ||||
| Grinder | Nelmor | G810M1 | n/a | 460/3/60 | $ 3,000 | ||||
| Grinder | Nelmor | G810M1 | n/a | 460/3/60 | $ 3,000 | ||||
| Robot | Eagle | Mark II 250ELC | n/a | $ 1,900 | |||||
| Sprue Cutter | Nissui | SA-22 | n/a | 460/3/60 | $ 1,800 | ||||
| :: Other :: | |||||||||
| Item | Year | Make | Model | Tonnage | Injection Capacity |
Hours | Voltage | Control | Price |
| 54-oz. injection unit | Milacron | 54-oz. injection unit | n/a | Call for price | |||||
| Air compressor | Sullair | ES11 | n/a | 460 | $ 7,900 | ||||
| Drawer magnet | Bunting | n/a | $ 255 | ||||||
| Drawer magnet | IMI | CF418 | n/a | $ 255 | |||||
| Hydraulic power unit | Rexroth | Hydraulic power unit | n/a | 230 | $ 3,500 | ||||
| Magnetic mold clamp | Pascal | MGA005 | n/a | Call for price | |||||
| Mold clamps | N/A | Mold clamps | n/a | $ 12 | |||||
| Pallet Flow Rack | Brand Not Specified | Pallet Flow Rack | n/a | $ 14,500 | |||||

417 S. Nolen Dr.