Used Equipment Listing
| :: Used Injection Molding Machines :: | |||||||||
| Item | Year | Make | Model | Tonnage | Injection Capacity |
Hours | Voltage | Control | Price |
|---|---|---|---|---|---|---|---|---|---|
| 75 ton | 1984 | Newbury | V6-76RS | 75 | 6.5 | n/a | 220 | Graphic OCS | $ 12,500 |
| 100 Ton | 1994 | Van Dorn | ErgoTech 100 | 100 | 7.3 | n/a | 230 | Demag NC4 | $ 19,500 |
| 100 Ton | 1995 | Milacron | VT110-5 | 110 | 5 | 60,845 | 460 | VSX | SOLD |
| 200 Ton | 1998 | Arburg | 520 C 2000-675 | 220 | 16.42 | 37,075 | 230 | SOLD | |
| :: Used Auxilliary Equipment :: | |||||||||
| Item | Year | Make | Model | Tonnage | Injection Capacity |
Hours | Voltage | Control | Price |
| Batch mixer | IMCS | 18-500 | n/a | 460 | $ 2,500 | ||||
| Blender | Maguire | WSB220-2 | n/a | $ 8,500 | |||||
| Blender | Maguire | WSB220-2 | n/a | SOLD | |||||
| Blender | Maguire | WSB940-4 | n/a | $ 9,800 | |||||
| Dryer | AEC | ASD60 | n/a | 460 | $ 8,900 | ||||
| Dryer | Conair | CS301 | n/a | 460 | $ 9,835 | ||||
| Dryer | Conair | CS401 | n/a | 460 | $ 12,270 | ||||
| Dryer | Conair | CS401 | n/a | 460 | $ 13,270 | ||||
| Dryer | Conair | CS401 | n/a | 460 | $ 12,270 | ||||
| Dryer | Novatec | MPC-1000 | n/a | 460/3/60 | $ 25,750 | ||||
| Dryer | Conair | SC30 | n/a | 460 | $ 7,200 | ||||
| Dryer | Conair | SC30 | n/a | 460 | $ 7,200 | ||||
| Dryer | Conair | SC60 | n/a | 460 | $ 8,500 | ||||
| Dryer | UnaDyn | UDC-55 | n/a | 460/3/60 | $ 6,900 | ||||
| Drying hopper | Conair | CH33-28 | n/a | $ 4,545 | |||||
| Drying hopper | Conair | CH44-58 | n/a | $ 5,700 | |||||
| Drying hopper | Conair | CH44-58 | n/a | $ 5,700 | |||||
| Dust collector | Conair | 140111K1 | n/a | 115 | $ 1,325 | ||||
| Feeder | Conair | BFS/BF0 | n/a | 115 | $ 1,660 | ||||
| Grinder | Rapid | 69SRL | n/a | 460/3/60 | $ 2,750 | ||||
| Grinder | Conair | F-10LP | n/a | 460 | $ 5,500 | ||||
| Grinder | Conair | F-10LP | n/a | 460 | $ 5,500 | ||||
| Grinder | Nelmor | G1012LS | n/a | 460/3/60 | $ 6,900 | ||||
| Grinder | Nelmor | G1215P1 | n/a | 230/3/60 | $ 6,900 | ||||
| Grinder | Nelmor | G1215P1 | n/a | 230/3/60 | $ 6,900 | ||||
| Grinder | Nelmor | G1215P1 | n/a | 230/3/60 | $ 6,900 | ||||
| Grinder | Nelmor | GP1012 | n/a | 460 | $ 8,200 | ||||
| Grinder | Nelmor | RG1012M1 | n/a | 460 | $ 8,200 | ||||
| Loader | Conair | TLM | n/a | 120 | $ 850 | ||||
| Robot | Eagle | Mark II 250ELC | n/a | $ 1,900 | |||||
| Sprue Cutter | Nissui | FNSK-02 (SA-22) | n/a | 460/3/60 | $ 1,800 | ||||
| Vacuum pump | Conair | 70005602 | n/a | 480 | $ 3,795 | ||||
| Vacuum pump filter | AEC | VFCB225 | n/a | $ 1,265 | |||||
| Vacuum receiver | Conair | DL12 | n/a | $ 860 | |||||
| Vacuum receiver | Conair | DL20 | n/a | 24VAC | $ 1,130 | ||||
| Vacuum receiver | Conair | DL8 | n/a | 115 | $ 790 | ||||
| Vacuum receiver | Conair | DL8 | n/a | 24 | $ 790 | ||||
| Vacuum receiver | AEC | SRC04 | n/a | $ 545 | |||||
| Vacuum receiver | AEC | SRI04 | n/a | 24VDC | $ 830 | ||||
| Vacuum receiver | Motan | VR15-30MS-HT | n/a | 120 VAC | $ 520 | ||||
| :: Other :: | |||||||||
| Item | Year | Make | Model | Tonnage | Injection Capacity |
Hours | Voltage | Control | Price |
| Dehumidifier | Munters | HC-300 | n/a | 440/480, 3ph, 60hz | SOLD | ||||
| Drawer magnet | Bunting | n/a | $ 255 | ||||||
| Drawer magnet | IMI | CF418 | n/a | $ 255 | |||||
| Hydraulic power unit | Rexroth | Hydraulic power unit | n/a | 230 | $ 3,500 | ||||
| Magnetic mold clamp | Pascal | MGA005 | n/a | Call for price | |||||
| Mold clamps | N/A | Mold clamps | n/a | $ 12 | |||||
| Pallet Flow Rack | Brand Not Specified | Pallet Flow Rack | n/a | SOLD | |||||

417 S. Nolen Dr.